Top Sushi Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$8,262,651.75 | $385,465.76 | $1,437,366.50 | $1,156.40 | $4,312.10 | 5.11% | |
$4,012,855.44 | $46,987.62 | $283,426.97 | $140.96 | $850.28 | 1.28% | |
$2,550,571.00 | $833,535.80 | $3,521,730.49 | $2,500.61 | $10,565.19 | 35.78% | |
$2,212,384.62 | $858,405.93 | $2,985,620.09 | $2,575.22 | $8,956.86 | 42.49% | |
$2,128,850.85 | $602,035.17 | $2,583,915.51 | $1,806.11 | $7,751.75 | 30.97% | |
$1,584,232.49 | $1,470,929.66 | $7,059,763.67 | $4,412.79 | $21,179.29 | 101.67% | |
$1,490,564.52 | $902,706.26 | $4,403,569.18 | $2,708.12 | $13,210.71 | 66.31% | |
$824,251.31 | $65,748.31 | $428,704.85 | $197.24 | $1,286.11 | 8.73% | |
$616,060.18 | $871.55 | $24,932.56 | $2.61 | $74.80 | 0.15% | |
$481,664.13 | $104,841.31 | $526,052.86 | $314.52 | $1,578.16 | 23.83% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$7,875,972.95 | $3,105,766.05 | $2,176.88 | -42.37% | -26.02% | ||
$4,438,734.42 | $635,233.03 | $29,704.55 | -40.21% | -25.37% | ||
$4,069,502.15 | $4,167,312.92 | $0.04 | -51.34% | -51.34% | ||
$3,148,554.77 | $1,655,974.01 | $1.00 | -36.96% | -0.33% | ||
$3,074,621.36 | $152,100.16 | $1.00 | -37.12% | -0.36% | ||
$2,062,745.35 | $1,832,291.83 | $1.00 | -36.98% | -0.17% | ||
$1,410,043.34 | $609,370.80 | $1.00 | -37.18% | -0.04% | ||
$313,530.89 | $295,678.76 | $1.00 | -37.06% | -0.16% | ||
$297,793.08 | $871.55 | $3.25 | -42.34% | -12.05% | ||
$234,244.79 | $19,241.37 | $0.04 | -43.45% | -39.81% |